Latest offer

Purchase price of scrap aluminumUnit:Yuan per tonManager Peng: 15807019668

Name of product Explain Taday Yesterday UP or DN Date Chart Historical
  • Wrought aluminium ingot No 17100 17000 100 2023-12-16 Historical
  • aluminum UBC ingot No 16800 16700 100 2023-12-16 Historical
  • Fragile aluminum ingot No 17100 17000 100 2023-12-16 Historical
  • Miscellaneous wrought aluminum No 14500 14400 100 2023-12-16 Historical
  • Aluminum UBC No 14000 13900 100 2023-12-16 Historical
  • Aluminium tank No 35800 35700 100 2023-12-16 Historical
  • 1 series leftover materials No 17300 17200 100 2023-12-16 Historical
  • 6063 white material No 17100 17000 100 2023-12-16 Historical
  • Used material of profile No 15900 15800 100 2023-12-16 Historical
  • Spray profile No 15100 15000 100 2023-12-16 Historical
  • 6061 white material No 16900 16800 100 2023-12-16 Historical
  • 6082 white material No 16700 16600 100 2023-12-16 Historical
  • 3series leftover materials No 16400 16300 100 2023-12-16 Historical
  • 5052 white material No 16600 16500 100 2023-12-16 Historical
  • 5083 white material No 16400 16300 100 2023-12-16 Historical
  • 7series leftover materials No 16400 16300 100 2023-12-16 Historical
  • Alloy chips No 8700 8600 100 2023-12-16 Historical
  • Bright aluminum wire No 17400 17300 100 2023-12-16 Historical
  • Aluminum wire No 17000 16900 100 2023-12-16 Historical
  • Steel wire aluminum wire No 17600 17500 100 2023-12-16 Historical
  • Drawn aluminum wire No 18000 17900 100 2023-12-16 Historical
  • Rusted aluminum wire No 16700 16600 100 2023-12-16 Historical
  • Rusted aluminum wire No 16200 16100 100 2023-12-16 Historical
  • Clean aluminum formwork No 16600 16500 100 2023-12-16 Historical
  • Body、 piston、Automobile hub No 16700 16600 100 2023-12-16 Historical
  • Motorcycle wheel No 16100 16000 100 2023-12-16 Historical
  • Mechanical aluminium No 15400 15300 100 2023-12-16 Historical
  • Civilian aluminum No 15300 15200 100 2023-12-16 Historical
  • Fragile aluminum scrap No 16800 16700 100 2023-12-16 Historical
  • Non-standard frangible aluminum scrap No 16300 16200 100 2023-12-16 Historical
  • Crushed floating material (purchase price multiplied by aluminum rate) 17000 16900 100 2023-12-16 Historical
  • Shredded aluminium No 16700 16600 100 2023-12-16 Historical
  • Shredded Fragile aluminum No 16800 16700 100 2023-12-16 Historical
  • Broken wrought aluminium(price*Alu yield) No 16500 16400 100 2023-12-16 Historical
  • Cast aluminium crumbs(price*Alu yield) No 16500 16400 100 2023-12-16 Historical